1.Advanced switching mode power supply technology and components, excellent design, small volume,
light weight, high efficiency, which ensures the stability and reliability of long-term full-load operation.
2. Max Output:300V, 5A,max power: 1500W.
3. Constant voltage value and constant current value can be continuously adjustable within the range 0~100%.
4. Digital display output voltage and output current.
5. Temperature control fan, over-temperature automatic protection; output overvoltage, over-current and
short-circuit protection; start up delay soft starting can avoid the overshoot voltage when start up.
6. Simple operation, convenient use.
7. Store temperature: (-40~70)°C, Working temperature: (-20~50)°C.
8. Relative humidity: 90% (40±2°C), atmospheric pressure (70-106)kPa.
Product Specifications
Test Item | Performance Parameter |
Model | YK-AD10001 |
Output range | 0-1000Vdc 0-1A |
Output mode | Constant voltage (or appointed) variable/adjustable Constant current (or appointed) variable/adjustable |
AC wide input | 1phase AC220V±15% 50/60Hz/ |
Power | Max 1000W |
Source Voltage Regulation | constant voltage ≤0.2% |
Load Regulation | constant voltage ≤1%; constant current≤2% |
Line regulation | constant voltage ≤0.3% |
Ripple Voltage | total ripple Vpp≤2% (max voltage)(60V*2%=1.2V) 100Hz Ripple: Vpp≤0.5%(max voltage)(60V*0.5%=0.3V) |
Operation Environment temperature | (-10~45)℃ |
Efficiency | ≥89% |
Digital meter | voltage meter and current meter |
Digital display | Precision of output voltage±1.5% Precision of output current±2.0% |
Insulating resistance | Input-Output:≥20MΩ |
Input— Shell:≥20MΩ | |
Output-Shell:≥80MΩ | |
Insulating Strength | Input-Output:AC1500V,10mA,1minute |
Input— Shell:AC1500V,10mA,1minute | |
Output-Shell:AC1500V,10mA,1minute | |
Imbalance of equalized current | ≤5%+2.5A |
Protection | Temperature control fan, over-temperature automatic protection; output overvoltage, over-current and short-circuit protection; switch-on delay soft starting can avoid the over swung output voltage when switching on. |
over-temperature protection | (70~80)℃ |
MTTF | ≥50000h |
Dimension | 340(W)*80(H)*265(D)mm |
Weight | NW 4.0kg |
Radiating wind hole | Internal radiating wind hole |
Product Details
About Us