Product Description
1. Advanced switching mode power supply technology and components, excellent design, small volume, light weight, high efficiency, which ensures the stability and reliability of long-term full-load operation.
2. Constant voltage value and constant current value can be continuously adjustable within the range 0~100%
3. Digital display output voltage and output current.
4. Temperature control fan, over-temperature automatic protection; output overvoltage, over-current and short-circuit protection; start up delay soft starting can avoid the overshoot voltage when start up.
5. Simple operation, convenient use
6. Store temperature: (-40~70)℃, Working temperature: (-20~50)℃
7. Relative humidity: 90% (40±2℃), atmospheric pressure (70-106)kPa
Customize Range
Regards the Variable DC power supply,
We can customize any constant voltage and constant current according to your request.
Such as: 0-1500V variable or appointed 0-2000A variable or appointed
It is widely used in electric power DC screen system, engineering control, communication, scientific research, charge of storage battery, and other equipments.
Product Parameters
Brand | YUCOO | |||
Model | YK-AD2504 | |||
Output range | 0-250VDC 0-4A | |||
Power | 1000W | |||
Output mode | Constant voltage (or appointed) variable/adjustable | |||
AC wide input | 1phase AC110V±15% 50/60Hz/ 1phase AC220V±15% 50/60Hz/ | |||
Rack Mount | Tower type | |||
Source Voltage Regulation | constant voltage ≤0.2% | |||
Load Regulation | constant voltage ≤1%; constant current≤2% | |||
Line regulation: | constant voltage ≤0.3% | |||
Ripple Voltage | total ripple Vpp≤2% (max voltage)(60V*2%=1.2V) | |||
Operation Environment temperature | (-10~45)℃ | |||
Efficiency | ≥89% | |||
Digital meter | voltage meter and current meter | |||
Digital display | Precision of output voltage±1.5% | |||
Insulating resistance | Input-Output:≥20MΩ/Input— Shell:≥20MΩ/Output-Shell:≥80MΩ | |||
Imbalance of equalized current | ≤5%+2.5A | |||
Protection | Temperature control fan, over-temperature automatic protection; output overvoltage, over-current and short-circuit protection; | |||
over-temperature protection | (70~80)℃ | |||
MTTF | ≥50000h | |||
Radiating wind hole | Internal radiating wind hole | |||
Dimension | 253*68*268mm | |||
NW | 4.5kg |
Details Images